Official language
Spanish
|
Main religion
Catholic
|
Airport Served by AM
Cancun International Airport (CUN)
|
Local Tourism Office
(998) 884-8073
|
Situated on the Yucatan Peninsula, Cancun has become a tourist jewel and one of the world’s favorite beaches. Vacationers in search of sand, surf and sun are drawn to its climate and turquoise colored Caribbean, and appreciate its excellent tourist infrastructure. Located just a few miles from Cancun, the Mayan Riviera is the favored destination for those who wish to explore beaches beyond the hotel district. Playa del Carmen, Xcaret, Akumal, Xel Ha, Tulum and other local treasures of the ancient Mayan civilization also highlight the incredible natural beauty of the region with its lakes, underground rivers, artesian springs and impressive flora and fauna. Visitors to Cancun and its surroundings will discover a paradise that has not been lost.
Map
Flights & frequencies
Schedule subject to change without previous notice.
Mexico City (MEX) - Cancun (CUN)
| Flight number |
Departure |
Arrival |
Airplane type |
Frequency |
| AM 597 | 08:45 | 10:50 | 738 | All days
|
| AM 587 | 10:05 | 12:10 | 738 | Monday Thursday Friday Saturday Sunday
|
| AM 907 | 10:55 | 13:00 | 737 | All days
|
| AM 575 | 11:15 | 13:35 | 737 | Thursday Friday Saturday Sunday
|
| AM 429 | 11:55 | 14:00 | 737 | All days
|
| AM 595 | 12:55 | 15:00 | 737 | Thursday Friday Saturday Sunday
|
| AM 445 | 14:45 | 16:50 | 738 | All days
|
| AM 581 | 15:15 | 17:20 | 738 | Friday Saturday
|
| AM 585 | 17:45 | 20:05 | 737 | All days
|
| 538 | 21:30 | 23:35 | 738 | All days
|
Cancun (CUN) - Mexico City (MEX)
| Flight number |
Departure |
Arrival |
Airplane type |
Frequency |
| AM 580 | 07:00 | 09:20 | 738 | All days
|
| AM 596 | 11:40 | 14:00 | 738 | All days
|
| AM 588 | 12:45 | 15:05 | 738 | All days
|
| AM 444 | 13:35 | 15:55 | 737 | All days
|
| AM 574 | 13:55 | 16:30 | 737 | Thursday Friday Saturday Sunday
|
| AM 428 | 14:40 | 17:00 | 737 | All days
|
| AM 594 | 15:35 | 17:55 | 737 | Thursday Friday Saturday Sunday
|
| AM 944 | 17:25 | 19:45 | 738 | All days
|
| AM 582 | 17:55 | 20:15 | 738 | Friday Saturday
|
| AM 586 | 20:25 | 23:00 | 737 | All days
|
Cancun (CUN) - Denver (DEN)
| Flight number |
Departure |
Arrival |
Airplane type |
Frequency |
| AM*5530/ AM*5962 | 07:50 | 14:49 | @ATL | Monday Tuesday Sunday
|
| AM*5326/ AM*5163 | 13:41 | 23:19 | @ATL | Tuesday Wednesday
|
| AM*5238/ AM*5163 | 15:00 | 23:19 | @ATL | Monday
|
| AM*5584/ AM*5319 | 01:15 | 11:22 | @ATL | Monday Thursday Friday Sunday
|
| AM*5780/ AM*5335 | 06:00 | 14:09 | @ATL | Monday Thursday Friday Saturday Sunday
|
| AM*5138/ AM*5537 | 10:55 | 19:21 | @ATL | Monday Thursday Friday Saturday Sunday
|
Denver (DEN) - Cancun (CUN)
| Flight number |
Departure |
Arrival |
Airplane type |
Frequency |
| AM*5584/ AM*5319 | 01:15 | 11:22 | @ATL | Monday Thursday Friday Saturday
|
| AM*5780/ AM*5335 | 06:00 | 14:09 | @ATL | Monday Thursday Friday Sunday
|
| AM*5138/ AM*5537 | 10:55 | 19:21 | @ATL | Monday Thursday Friday Saturday Sunday
|
| AM*5530/ AM*5962 | 07:50 | 14:49 | @ATL | Monday Friday
|
| AM*5326/ AM*5163 | 13:41 | 23:19 | @ATL | Tuesday Wednesday
|
| AM*5238/ AM*5163 | 15:00 | 23:19 | @ATL | Monday
|