Cancun

Cancun (CUN) - Bogota (BOG)
| Flight Number | Departure | Arrival | Airplane Type | Frequency |
|---|---|---|---|---|
| AM-718 | 01:35 | 05:00 | 737 | Thu., Sun. |
Bogota (BOG) - Cancun (CUN)
| Flight Number | Departure | Arrival | Airplane Type | Frequency |
|---|---|---|---|---|
| AM-719 | 07:00 | 10:30 | 737 | Thu., Sun. |
Cancun (CUN) - New York-Kennedy (JFK)
| Flight Number | Departure | Arrival | Airplane Type | Frequency |
|---|---|---|---|---|
| AM-416 | 17:25 | 22:10 | 738 | Everyday |
New York-Kennedy (JFK) - Cancun (CUN)
| Flight Number | Departure | Arrival | Airplane Type | Frequency |
|---|---|---|---|---|
| AM-417 | 07:10 | 10:20 | 738 | Everyday |
Cancun (CUN) - Mexico City (MEX)
| Flight Number | Departure | Arrival | Airplane Type | Frequency |
|---|---|---|---|---|
| AM-564 | 01:00 | 03:30 | 737 | Mon. |
| AM-540 | 01:50 | 04:20 | 737 | Tue. |
| AM-564 | 06:00 | 08:41 | 737 | Wed., Fri. |
| AM-580 | 06:50 | 09:31 | 737 | Everyday |
| AM-584 | 07:40 | 10:16 | 738 | Sat. |
| AM-538 | 10:43 | 13:22 | 738 | Everyday |
| AM-596 | 11:20 | 13:57 | 738 | Everyday |
| AM-568 | 11:35 | 14:12 | 737 | Sun. |
| AM-568 | 12:05 | 14:44 | 738 | Mon., Wed., Fri., Sat. |
| AM-588 | 12:08 | 14:30 | 767 | Thu., Sun. |
| AM-1592 | 12:55 | 15:34 | 737 | Sat. |
| AM-592 | 13:17 | 15:56 | 738 | Mon., Tue., Wed., Fri., Sat., Sun. |
| AM-444 | 13:49 | 16:28 | 738 | Mon., Tue., Wed., Thu., Fri., Sat. |
| AM-444 | 14:14 | 16:29 | 767 | Sun. |
| AM-428 | 14:54 | 17:35 | 737 | Everyday |
| AM-594 | 15:42 | 18:15 | 737 | Everyday |
| AM-448 | 16:51 | 19:25 | 737 | Tue., Thu. |
| AM-944 | 17:54 | 20:34 | 738 | Everyday |
| AM-586 | 18:46 | 21:23 | 738 | Everyday |
Mexico City (MEX) - Cancun (CUN)
| Flight Number | Departure | Arrival | Airplane Type | Frequency |
|---|---|---|---|---|
| AM-539 | 08:00 | 10:13 | 738 | Everyday |
| AM-597 | 09:10 | 11:30 | 738 | Mon., Tue., Wed., Fri., Sat., Sun. |
| AM-447 | 09:20 | 11:15 | 767 | Thu. |
| AM-591 | 10:35 | 12:42 | 738 | Mon., Tue., Wed., Fri., Sat., Sun. |
| AM-907 | 11:05 | 13:14 | 738 | Everyday |
| AM-587 | 11:30 | 13:39 | 737 | Fri. |
| AM-429 | 12:13 | 14:19 | 737 | Everyday |
| AM-595 | 12:58 | 15:04 | 737 | Mon., Tue., Wed., Thu., Fri., Sat. |
| AM-577 | 14:10 | 16:20 | 738 | Everyday |
| AM-445 | 15:00 | 17:19 | 738 | Everyday |
| AM-581 | 15:30 | 17:49 | 737 | Sat. |
| AM-585 | 16:00 | 18:11 | 738 | Mon., Tue., Wed., Fri., Sat., Sun. |
| AM-573 | 20:15 | 22:24 | 737 | Everyday |
| AM-583 | 22:00 | 00:11 +1 | 737 | Everyday |
Cancun (CUN) - Miami (MIA)
| Flight Number | Departure | Arrival | Airplane Type | Frequency |
|---|---|---|---|---|
| AM-428 | 14:54 | 23:43 | 737 | Everyday |
Miami (MIA) - Cancun (CUN)
| Flight Number | Departure | Arrival | Airplane Type | Frequency |
|---|---|---|---|---|
| AM-429 | 07:00 | 14:19 | 738 | Everyday |
Cancun (CUN) - Monterrey (MTY)
| Flight Number | Departure | Arrival | Airplane Type | Frequency |
|---|---|---|---|---|
| AM-944 | 17:54 | 23:48 | 738 | Everyday |
Cancun (CUN) - Toluca (TLC)
| Flight Number | Departure | Arrival | Airplane Type | Frequency |
|---|---|---|---|---|
| AM-2609 | 16:00 | 18:40 | E90 Operated by Aerolitoral S.A de C.V - Aeromexico Connect |
Everyday |
Toluca (TLC) - Cancun (CUN)
| Flight Number | Departure | Arrival | Airplane Type | Frequency |
|---|---|---|---|---|
| AM-2608 | 12:45 | 15:00 | E90 Operated by Aerolitoral S.A de C.V - Aeromexico Connect |
Everyday |

